Insurance

Team View

 

1st XI  (View Squad)

 

East Sussex League Fixtures

Captain : Craig Sargent

Leagues

Cups

Statistics

All Games

YearPlayedWonDrawnLostTiedNo Result
All 10545 (42.86%) 19 (18.1%) 41 (39.05%) 010
20111810 (55.56%) 2 (11.11%) 6 (33.33%) 03
2010207 (35%) 3 (15%) 10 (50%) 02
20092511 (44%) 3 (12%) 11 (44%) 01
2008154 (26.67%) 3 (20%) 8 (53.33%) 01
200753 (60%) 1 (20%) 1 (20%) 02
2006106 (60%) 2 (20%) 2 (20%) 00
200531 (33.33%) 2 (66.67%) 0 (0%) 01
200430 (0%) 1 (33.33%) 2 (66.67%) 00
200353 (60%) 1 (20%) 1 (20%) 00
200010 (0%) 1 (100%) 0 (0%) 00

League Games

  • Overall
YearPlayedWonDrawnLostTiedNo Result
All 8033 (41.25%) 16 (20%) 31 (38.75%) 08
20111610 (62.5%) 2 (12.5%) 4 (25%) 02
2010164 (25%) 3 (18.75%) 9 (56.25%) 02
2009178 (47.06%) 2 (11.76%) 7 (41.18%) 01
2008144 (28.57%) 2 (14.29%) 8 (57.14%) 01
200742 (50%) 1 (25%) 1 (25%) 01
200653 (60%) 2 (40%) 0 (0%) 00
200531 (33.33%) 2 (66.67%) 0 (0%) 01
200420 (0%) 1 (50%) 1 (50%) 00
200331 (33.33%) 1 (33.33%) 1 (33.33%) 00
YearPlayedWonDrawnLostTiedNo Result
2008144 (28.57%) 2 (14.29%) 8 (57.14%) 01
YearPlayedWonDrawnLostTiedNo Result
20111610 (62.5%) 2 (12.5%) 4 (25%) 02
YearPlayedWonDrawnLostTiedNo Result
All 3312 (36.36%) 5 (15.15%) 16 (48.48%) 02
2010164 (25%) 3 (18.75%) 9 (56.25%) 01
2009178 (47.06%) 2 (11.76%) 7 (41.18%) 01
  • Stoner Mid Sussex League Div 1
YearPlayedWonDrawnLostTiedNo Result
All 115 (45.45%) 5 (45.45%) 1 (9.09%) 01
200742 (50%) 1 (25%) 1 (25%) 00
200653 (60%) 2 (40%) 0 (0%) 00
200520 (0%) 2 (100%) 0 (0%) 01
  • Stoner Mid Sussex
YearPlayedWonDrawnLostTiedNo Result
200410 (0%) 1 (100%) 0 (0%) 00
  • Stoner Mid Sussex League Div 2
YearPlayedWonDrawnLostTiedNo Result
All 41 (25%) 1 (25%) 2 (50%) 00
200410 (0%) 0 (0%) 1 (100%) 00
200331 (33.33%) 1 (33.33%) 1 (33.33%) 00
  • Stoner Mid Sussex League
YearPlayedWonDrawnLostTiedNo Result
200511 (100%) 0 (0%) 0 (0%) 00

Cup Games

  • Overall
YearPlayedWonDrawnLostTiedNo Result
All 1511 (73.33%) 0 (0%) 4 (26.67%) 00
201120 (0%) 0 (0%) 2 (100%) 00
201043 (75%) 0 (0%) 1 (25%) 00
200943 (75%) 0 (0%) 1 (25%) 00
200711 (100%) 0 (0%) 0 (0%) 00
200622 (100%) 0 (0%) 0 (0%) 00
200322 (100%) 0 (0%) 0 (0%) 00
YearPlayedWonDrawnLostTiedNo Result
201110 (0%) 0 (0%) 1 (100%) 00
YearPlayedWonDrawnLostTiedNo Result
All 53 (60%) 0 (0%) 2 (40%) 00
201110 (0%) 0 (0%) 1 (100%) 00
201043 (75%) 0 (0%) 1 (25%) 00
  • Intersport of Lewes Trophy
YearPlayedWonDrawnLostTiedNo Result
200922 (100%) 0 (0%) 0 (0%) 00
  • InterSport of Lewes Cup
YearPlayedWonDrawnLostTiedNo Result
200911 (100%) 0 (0%) 0 (0%) 00
  • Intersport of Lewes KnockOut Trophy
YearPlayedWonDrawnLostTiedNo Result
200910 (0%) 0 (0%) 1 (100%) 00
  • Stoner League Cup
YearPlayedWonDrawnLostTiedNo Result
200311 (100%) 0 (0%) 0 (0%) 00
  • Buckhurst Cup
YearPlayedWonDrawnLostTiedNo Result
All 33 (100%) 0 (0%) 0 (0%) 00
200711 (100%) 0 (0%) 0 (0%) 00
200611 (100%) 0 (0%) 0 (0%) 00
200311 (100%) 0 (0%) 0 (0%) 00
  • Wisdom Cup
YearPlayedWonDrawnLostTiedNo Result
200611 (100%) 0 (0%) 0 (0%) 00

Friendly Games

YearPlayedWonDrawnLostTiedNo Result
All 101 (10%) 3 (30%) 6 (60%) 02
201100 (%) 0 (%) 0 (%) 01
200940 (0%) 1 (25%) 3 (75%) 00
200810 (0%) 1 (100%) 0 (0%) 00
200700 (%) 0 (%) 0 (%) 01
200631 (33.33%) 0 (0%) 2 (66.67%) 00
200410 (0%) 0 (0%) 1 (100%) 00
200010 (0%) 1 (100%) 0 (0%) 00
Register with Play-Cricket.
WFP